Token Distribution
Category | % of Tokens | # of Tokens | % TGE unlock | TGE Unlock | Tokens at TGE | Cliff | Vesting post TGE including Cliff | Price per Token | FDV |
---|---|---|---|---|---|---|---|---|---|
Seed | 9.24% | 1,940,400 | 2.5% | 0.23% | 48,510 | 4 | 24 | $0.80 | $16,800,000 |
Private | 12.52% | 2,629,200 | 2.5% | 0.31% | 65,730 | 4 | 24 | $1.20 | $25,200,000 |
Public (CoinList) | 7.5% | 1,575,000 | 10% | 0.75% | 157,500 | 0 | 12 | $3.57 | $75,000,000 |
Airdrop | 6% | 1,260,000 | 100% | 6% | 1,260,000 | 0 | When needed | - | - |
Foundation | 22.5% | 4,725,000 | 0% | 0% | 0 | 4 | 48 | - | - |
Exchange & Liquidity | 10% | 2,100,000 | 20% | 2% | 420,000 | 0 | When needed (24M) | - | - |
OrdFi & Stacking (DeFi) | 15% | 3,150,000 | 0% | 0% | 0 | 0 | 24 | - | - |
Team | 13.24% | 2,780,400 | 0% | 0% | 0 | 0 | 24 | - | - |
Advisors | 4% | 840,000 | 0% | 0% | 0 | 0 | 24 | - | - |
Total | 100% | 21,000,000 | 9.29% | 1,951,740 |
The NATIVE token
of the protocol